Pick 'em History
"Weekly predictions, season-long glory."
Pick the winner of every single regular season NFL game against the rest of the league. No spreads, no excuses—just 280+ chances per season to prove your football IQ is as inflated as your ego.
Yahoo Group ID: 4898
All-Time Leaderboard
Pick 'em Hall of Fame
10 All-Time Predictors
| Rank | Manager | Titles | Winnings | Runner-Up | Podiums | Win % | Score | Seasons |
|---|---|---|---|---|---|---|---|---|
| #1 | ![]() Kyle LindgrenBest: 1st Place | 2 | $160 | 1 | 3 | 67.6% | 578/ 855 | 3 |
| #2 | ![]() Owen DaviesBest: 1st Place | 1 | $70 | 1 | 2 | 62.1% | 531/ 855 | 3 |
| #3 | ![]() Spencer PottsBest: 2nd Place | — | — | 1 | 3 | 65.4% | 559/ 855 | 3 |
| #4 | ![]() Kali HaeckBest: 3rd Place | — | — | — | 1 | 64.6% | 184/ 285 | 1 |
2025
Full Standings
Winner: Kyle Lindgren
| Rk | Manager | Score | Win % |
|---|---|---|---|
| 1 | ![]() Kyle Lindgren | 188 / 285 | 66.0% |
| 2 | ![]() Spencer Potts | 187 / 285 | 65.6% |
| 3 | ![]() Kali Haeck | 184 / 285 | 64.6% |
| 4 | ![]() Lynna Nguyen | 175 / 285 | 61.4% |
| 5 | ![]() Harley Bird | 164 / 285 | 57.5% |
| 6 | ![]() Dena Malkin | 164 / 285 | 57.5% |
| 7 | ![]() Alec Davies | 157 / 285 | 55.1% |
| 8 | ![]() Owen Davies | 149 / 285 | 52.3% |
2024
Full Standings
Winner: Owen Davies
| Rk | Manager | Score | Win % |
|---|---|---|---|
| 1 | ![]() Owen Davies | 206 / 285 | 72.3% |
| 2 | ![]() Kyle Lindgren | 202 / 285 | 70.9% |
| 3 | ![]() Spencer Potts | 197 / 285 | 69.1% |
| 4 | ![]() Lynna Nguyen | 191 / 285 | 67.0% |
| 5 | ![]() Alex Conway | 183 / 285 | 64.2% |
| 6 | ![]() Alec Davies | 181 / 285 | 63.5% |
| 7 | ![]() Harley Bird | 169 / 285 | 59.3% |
2023
Full Standings
Winner: Kyle Lindgren
| Rk | Manager | Score | Win % |
|---|---|---|---|
| 1 | ![]() Kyle Lindgren | 188 / 285 | 66.0% |
| 2 | ![]() Owen Davies | 176 / 285 | 61.8% |
| 3 | ![]() Spencer Potts | 175 / 285 | 61.4% |
| 4 | ![]() Lynna Nguyen | 172 / 285 | 60.4% |
| 5 | ![]() Alec Davies | 170 / 285 | 59.6% |
| 6 | BO Bottomless Mimosas | 164 / 285 | 57.5% |
| 7 | ![]() Harley Bird | 152 / 285 | 53.3% |
| 8 | ![]() Alex Conway | 142 / 285 | 49.8% |









