Manager Season Detail
Amosa Oloi 2019
Record
4-9
Final Rank
#11
PF / PA
1361.74 / 1500.62
PD
-138.88
Season Net
-$10.00
No season awards earned.
Matchups
15 games β’ 5-10 β’ Avg PF 105.9
Amosa Oloi
ππ

Week 1L
144.42-153.54

Harley Bird
98 KaBrees
Amosa Oloi
ππ

Week 2L
110.52-121.92

Alex Conway
All I Do Is Winston
Amosa Oloi
ππ

Week 3L
105.74-123.28

Anna Jeszeck
Youβre in Chubble
Amosa Oloi
ππ

Week 4W
99.00-97.66

Lynna Nguyen
NoPlaceLikeMahomes
Amosa Oloi
ππ

Week 5W
97.94-90.12

Taylor Angulo
Red Hair Don't Care
Amosa Oloi
ππ

Week 6L
84.94-105.00

Lyndsey Kellar
π me a Rivers
Amosa Oloi
ππ

Week 7W
129.02-108.36

Spencer Potts
Hide & Zeke
Amosa Oloi
ππ

Week 8L
111.70-124.14

Kyle Lindgren
Marcus Down For 6
Amosa Oloi
ππ

Week 9L
106.42-129.62

Owen Davies
The Sillinannies
Amosa Oloi
ππ

Week 10L
79.80-111.16

Peter Rodelo
Sneak and Destroy
Amosa Oloi
ππ

Week 11L
65.48-109.60

Mario Angulo
Andrew Luck Who?
Amosa Oloi
ππ

Week 12L
82.44-121.26

Harley Bird
98 KaBrees
Amosa Oloi
ππ

Week 13W
144.32-104.96

Alex Conway
All I Do Is Winston
Amosa Oloi
ππ

Week 14LConsolation
99.96-110.42

Kyle Lindgren
Marcus Down For 6
Amosa Oloi
ππ

Week 15WConsolation
126.10-94.10

Taylor Angulo
Red Hair Don't Care
Drafted Roster
| Pos | Player | Points | Pick | Rank |
|---|---|---|---|---|
| QB | Dak Prescott β’ DAL | 367.78 | 4.48 | #2 |
| QB | Aaron Rodgers β’ GB | 304.38 | 2.24 | #11 |
| WR | Allen Robinson β’ CHI | 156.90 | 6.72 | #68 |
| WR | Courtland Sutton β’ DEN | 150.42 | 12.144 | #72 |
| WR | Jamison Crowder β’ NYJ | 119.70 | 14.168 | #99 |
| WR | Christian Kirk β’ ARI | 100.20 | 8.96 | #118 |
| WR | A.J. Green β’ CIN | 0.00 | 10.120 | #165 |
| RB | Derrick Henry β’ TEN | 276.60 | 5.49 | #17 |
| RB | Chris Carson β’ SEA | 195.60 | 3.25 | #41 |
| RB | Saquon Barkley β’ NYG | 192.10 | 1.1 | #42 |
| TE | Kyle Rudolph β’ MIN | 74.70 | 13.145 | #134 |
| TE | Evan Engram β’ NYG | 65.40 | 7.73 | #140 |
| K | Ka'imi Fairbairn β’ HOU | 110.00 | 11.121 | #111 |
| DEF | Bears β’ CHI | 190.00 | 9.97 | #45 |
Final Game Roster
| Pos | Player | Points | Pick | Rank |
|---|---|---|---|---|
| QB | Dak Prescott β’ DAL | 367.78 | 4.48 | #2 |
| QB | Aaron Rodgers β’ GB | 304.38 | 2.24 | #11 |
| RB | Derrick Henry β’ TEN | 276.60 | 5.49 | #17 |
| RB | Chris Carson β’ SEA | 195.60 | 3.25 | #41 |
| RB | Saquon Barkley β’ NYG | 192.10 | 1.1 | #42 |
| DEF | Bears β’ CHI | 190.00 | 9.97 | #45 |
| WR | Allen Robinson β’ CHI | 156.90 | 6.72 | #68 |
| WR | Courtland Sutton β’ DEN | 150.42 | 12.144 | #72 |
| WR | Jamison Crowder β’ NYJ | 119.70 | 14.168 | #99 |
| WR | Robbie Chosen β’ NYJ | 110.30 | -- | #110 |
| K | Ka'imi Fairbairn β’ HOU | 110.00 | 11.121 | #111 |
| WR | Christian Kirk β’ ARI | 100.20 | 8.96 | #118 |
| TE | Kyle Rudolph β’ MIN | 74.70 | 13.145 | #134 |
| TE | Evan Engram β’ NYG | 65.40 | 7.73 | #140 |
Transactions
2 total β’ 2 add/drop β’ 0 trades
Add/Drop9/17/2019
DROP
AG

A.J. Green
CIN β’ WR
Add/Drop9/18/2019
ADD
RC

Robbie Chosen
NYJ β’ WR
Season
View 2019 Season Detail
Records
Compare Career Records
Champion
Lynna Nguyen
Shield
Owen Davies
Buzzsaw
Alex Conway
Sacko
Taylor Angulo
Team
ππ
